Lilliput 669HB 7″ On Camera LCD field monitor
| Display Screen | ||
| Panel Size | 7″ TFT LCD monitor(No Touchscreen) | |
| Type | a-Si TFT active matrix | |
| LED Backlight | YES | |
| Aspect Ratio | 16:9 | |
| Display Ratio | 16:9 or 4:3 adjustable | |
| Image Flip | Vertical flip and Horizontal flip | |
| Resolution | 800×480 | |
| Brightness | 450cd/㎡ | |
| Contrast | 500:1 | |
| Viewing Angle | 140°/ 120°(H/V) |
| Interface | ||
| HDMI input | Supports MAX 1080p ( 1920*1080p ) and 1080i( 1920*1080i) Compatible with Devices with HDMI or mini HDMI output such as Canon 5D mark II,Canon 7D,Nikon D300S and D3S and so on . |
|
| DVI input | Supports MAX 1920*1080, via DVI to HDMI cable connected with HDMI | |
| VGA input | Compatible with PC
Support MAX resolution:1920*1080 |
|
| AV input | Two video input and one audio input |
| Others | ||
| OSD Languages | English, Chinese(2 available) | |
| Input Voltage | DC 12V | |
| Current | 650mA (1.2A when charging) | |
| Standby Current | ≤50mA | |
| Power Consumption | ≤8W | |
| Input Resistance | 75Ω | |
| Input Frequency | H/30-60KHz,V/60-75Hz | |
| Audio Output | ≥250mW | |
| Speaker | ×1(front) | |
| Weight | 542g / 582g (with sun shade |
Learn more ,please visit www.coollcd.com


