CL8 8″ On-camera HD LCD Field monitor
| Features | |
| HDMI input | Supports 1080p and 1080i, Compatible with Devices with HDMI or mini HDMI output such as Canon 5D mark II,Canon 7D,Nikon D300S and D3S and so on |
| HDMI Splitter 1×2 | Compatible with HDMI Splitter at http://www.coollcd.com/new-2-port-1×2-hdmi-splitter_p685.html
No (Default),if you need it,PLS choose “Splitter”,$28 more. |
| LED Backlight | yes |
| Built-in Speaker | yes |
| AV input | Compatible with DVD/VCD Player/Security System/Navigation system/Rear view camera |
| Infrared remote control | yes |
| Auto-PowerOn | It means the monitor automatically trun on once you plug in the charger, without pressing the Power Key on the Monitor |
| Specifications | |
| Display Panel | 8” TFT LCD Screen |
| Resolution | 800*480VGA RGB(800*480*3=1,152,000pixels) |
| Aspect Ratio | 16:9 |
| Display Ratio | 16:9 or 4:3 adjustable |
| OSD Languages(2 available) | English, Chinese, Francais, Italiano, Deutsch, Espanol, Japanese, Pycc |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 500:1 |
| Signal Input | HDMI, AV1,AV2, |
| Video input | 2 video input |
| Audio input | 1 audio input |
| Color System | PAL-4.43 / NTSC-3.58 |
| Viewing Angle | 140°/120°(horizontal/vertical) |
| Video input signal | 1.0Vp-p |
| Voltage input
Current input |
DC 11V- 13V
DC 1.2A-1.5A |
| Weight | 0.58kg (only monitor) |
for more info, please visit www.COOLLCD.com .


