LILLIPUT FA1011 10.1″ LED HD Field Monitor for Film Director
Specification:
| HDMI input | Supports MAX 1080p ( 1920*1080p ) and 1080i( 1920*1080i) |
| Portable | Compatible with Li-battery at http://www.coollcd.com/libattery4600mah-for-electronics-such-as-lcd-monitor_p676.html |
| HDMI Splitter 1×2 | Compatible with HDMI Splitter at http://www.coollcd.com/new-2-port-1×2-hdmi-splitter_p685.html No (Default),if you need it,PLS choose “Splitter”,$28 more. |
| DVI input | Supports MAX 1920*1080, via DVI to HDMI cable connected with HDMI |
| VGA input | Compatible with PC |
| AV input | Compatible with DVD/VCD Player/Security System/Navigation system/Rear view camera |
| Display Panel | 10.1″ LED |
| Aspect Ratio | 16:9 |
| Display Ratio | 16:9 or 4:3 adjustable |
| OSD Languages(2 available) | English, Chinese |
| Native Resolution | 1024×600 |
| VGA Support MAX resolution | 1920*1440 |
| VGA Support MIN resolution | 800×600 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 500:1 |
| Signal Input | HDMI, DVI,AV1, AV2, PC (VGA) |
| Viewing Angle | 140°/ 110°(H/V) |
| Color System | PAL-4.43,NTSC-3.58 |
| Input Voltage
Input Current |
DC 12V
DC 1.2A-1.5A |
| Audio Output | ≤1.2W |
| Power Consumption | ≤9W |
| Mounting Process | Standard VESA Sockets (75mm) |
| Size (LWD)(mm) | 253.5×162.5×35/65.5mm (with bracket) |
| Accessories | |
| VGA 9-pin cable | 1 piece |
| Touch pen | 1 piece(only for touchscreen),(on the back of device) |
| Drive disk | 1 piece(only for touchscreen) |
| Remote control | 1 piece |
| 14PINSKS | 1 piece |
| Home DC adapter | 1 piece |
| Manual | 1 copy |
| HDMI to HDMI cable | 1 piece |
| HDMI to DVI cable | 1 piece |
for more info, please visit www.COOLLCD.com .



May 5, 2011 at 8:21 pm
How much for the 7″ and the 10″ LILLIPUT monitors?
May 28, 2011 at 2:24 am
Please visit http://www.coollcd.com to learn more about the price.